PROJECT WATCH
Track projects by the milestone that matters.
Separate investment decisions, contract awards and operations. This initial watchlist records the stage described in each original announcement.
13initial projects
Next milestones are editorial research prompts. A project announcement alone does not establish an open valve procurement opportunity.
| Project & source date | Location | Announced stage | What to watch next |
|---|---|---|---|
| Tianwan unit 7 reaches first grid connection12 Oct 2026 · 国家核安全局(转载央视新闻) | Lianyungang, Jiangsu | First grid connection | Commercial operation still planned | Watch for unit 7’s formal commercial-operation announcement and unit 8’s commissioning milestones, keeping confirmed events separate from targets. |
| Singapore receives certified bio-LNG through existing terminal infrastructure9 Oct 2026 · Shell Singapore / SLNG | Singapore | Certified cargo imported | Watch repeat supply arrangements, terminal-service terms and customer adoption, then assess any separately announced equipment packages. |
| Hong Kong outlines water-technology demonstration plans9 Oct 2026 · 香港政府新闻公报 | Hong Kong | Policy and industry-platform planning | Watch pilot calls, expo participation rules, technical needs and named project partners. |
| Snøhvit Future revises its project budget7 Oct 2026 · Equinor | Hammerfest LNG, Norway | Cost update | 2026 money | Track budget versions, construction and outage arrangements, formal package changes and actual service-entry dates. |
| Mulei tests a phase-change storage system1 Oct 2026 · 中国华电 / China Huadian | Mulei, Changji, Xinjiang | First grid connection | Recent announcement added | Follow acceptance testing, sustained operating records, cycling and maintenance experience, plus formal approvals and purchasing documents for subsequent projects. |
| Yingkou LNG terminal moves from construction to commissioning preparation30 Sep 2026 · 辽宁省政府/营口市政府 | Yingkou, Liaoning, China | Handover; commissioning preparation | Monitor commissioning completion, first-cargo and operating announcements, with phase-two procurement tracked independently. |
| LNG Canada Phase 2 moves toward execution29 Sep 2026 · Shell Canada | Kitimat, Canada | Investment decision | Follow EPC and equipment-package announcements, construction milestones and operating-date updates. |
| Brine recovery links water and salt processing20 Sep 2026 · 天津经济技术开发区 / TEDA | Nangang Industrial Zone, Tianjin | Trial operation | Commercial operating status, recovery performance, service requirements and formally released technical or procurement documents. |
| Automation award for Dutch SAF facility15 Sep 2026 · Emerson | Delfzijl, Netherlands | Automation award|Under construction | Installation and commissioning milestones, startup revisions and formally disclosed equipment or maintenance scope. |
| SAN-7 connects ammonia, urea and carbon capture11 Sep 2026 · Samsung E&A | Jubail, Saudi Arabia | EPC contract signed | Follow detailed engineering, package allocation, supplier disclosures and construction milestones. |
| Djewels enters its construction phase21 May 2026 · John Cockerill | Delfzijl, Netherlands | FID & notice to proceed | Follow engineering, equipment packages, site milestones and first-production validation. |
| Data-centre cooling meets water reuse27 Apr 2026 · Veolia | Mississippi, United States | Project development | Track commissioning, treatment-capacity disclosures and confirmed deployments at additional sites. |
| Automation across power and carbon capture2 Apr 2026 · Emerson | Louisiana, United States | Automation supplier selected | Track construction, equipment delivery, commissioning and verified operating results. |
A useful update starts with a new milestone.
The service is designed to follow new public milestones, with duplicate coverage filtered out.